MV White Manta launched in April 2011 is 36 meter long steel motor yacht. She is IMO certified, very stable, strong, and her twin 500hp Cummins engines makes her an ideal long range diving support vessel.
MV White Manta is a premier live aboard diving boat designed by divers – for divers, She boasts an enormous dive deck and spacious diving platform. Guests can dine and relax in style in her large outdoor dining area whilst enjoying exotic panoramic views of tropical islands in glistening turquoise sea.
The large indoor saloon has a comprehensive digital multi media centre, sound system and widescreen plasma TV for your entertainment. An expansive sun-deck spans the length of the boat and incorporates loungers for those sun-worshippers. Alternatively, enjoy a soothing massage from our on-board masseuse.
| Cruise Date | Days | Destination | Dives |
|---|---|---|---|
| WMT: 09 NOV - 13 NOV 2011 | 5D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14 |
| WMT01: 14 NOV - 18 NOV 2011 | 5D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14 |
| WMT02: 19 NOV - 23 NOV 2011 | 5D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14 |
| WMT03: 24 NOV - 28 NOV 2011 | 5D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14 |
| WMT04: 29 NOV - 03 DEC 2011 | 5D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14 |
| WMT05: 04 DEC - 08 DEC 2011 | 5D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14 |
| WMT06: 09 DEC - 13 DEC 2011 | 5D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14 |
| WMT07: 14 DEC - 18 DEC 2011 | 5D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14 |
| WMT08: 19 DEC - 23 DEC 2011 | 5D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14 |
| WMXMAS: 24 DEC - 29 DEC 2011 | 6D/5N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 18 |
| WMNEW: 30 DEC - 03 JAN 2012 | 5D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14 |
| WMT09: 05 JAN - 09 JAN 2012 | 5D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14 |
| WMT10: 10 JAN - 14 JAN 2012 | 5D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14 |
| WMT11: 15 JAN - 19 JAN 2012 | 5D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14 |
| WMT12: 20 JAN - 24 JAN 2012 | 5D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14 |
| WMT13: 25 JAN - 29 JAN 2012 | 5D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14 |
| WMT14: 30 JAN - 03 FEB 2012 | 5D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14 |
| WMT15: 04 FEB - 08 FEB 2012 | 5D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14 |
| WMT16: 09 FEB - 13 FEB 2012 | 5D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14 |
| WMT17: 14 FEB - 18 FEB 2012 | 5D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14 |
| WMTALL: 20 FEB - 27 FEB 2012 | 8D/7N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 26 |
| WMT19: 24 FEB - 28 FEB 2012 | 5D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14 |
| WMT20: 29 FEB - 04 MAR 2012 | 5D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14 |
| WMT21: 05 MAR - 09 MAR 2012 | 5D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14 |
| WMT22: 10 MAR - 14 MAR 2012 | 5D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14 |
| WMT23: 15 MAR - 19 MAR 2012 | 5D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14 |
| WMT24: 20 MAR - 24 MAR 2012 | 5D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 14 |
| Cabin Type / Trip Destination and Duration | VIP En-suite double Cabins C1, C2, C3, C4 | Deluxe En-suite twin Cabins C5, C6, C7, C8 | Standard twin wash basin Cabins C9, C10, C11, C12 |
|---|---|---|---|
| Price Per Pax to Similan Islands/ Richelieu Rock for 5D/4N | THB 38,000 | THB 36,000 | THB 28,000 |
| Price Per Pax to Similan Islands/ Richelieu Rock for 6D/5N | THB 48,000 | THB 46,000 | THB 35,000 |
Schedules are always approximate and vary daily. The schedule for any given trip is at the discretion of the Cruise Director and ultimately depends on a number of factors including currents, dive Site activity, light, objective, sailing times, etc.
We usually wake up guests later on the 1st day and conduct a general safety and procedures briefing before a check-out dive to start off the trip on a solid note. The arrangement of the dive sites is at the discretion of the Cruise Director in collaboration with the Boat Captain.
Outbound transfer times:
| Day 1 | Day 2 | Day 3 | Day 4 |
|---|---|---|---|
| 06:30 - Wake up | 06:30 - Wake up | 06:30 - Wake up | 06:30 - Wake up |
| 07:30 - Dive 1: | 07:30 - Dive 5: | 07:30 - Dive 9: | 07:30 - Dive 13: |
| 09:00 - Breakfast | 09:00 - Breakfast | 09:00 - Breakfast | 09:00 - Breakfast |
| 11:00 - Dive 2: | 11:00 - Dive 6: | 11:00 - Dive 10: | 11:00 - Dive 14: |
| 12:30 - Lunch | 12:30 - Lunch | 12:30 - Lunch | 12:30 - Lunch |
| 14:30 - Dive 3: | 14:30 - Dive 7: | 14:30 - Dive 11: | 14:00 - Disembark |
| 16:00 - Snacks | 16:00 - Snacks | 16:00 - Snacks | |
| 17:30 - Dive 4: Sunset dive | 17:30 - Dive 8: Sunset dive | 17:30 - Dive 12: Sunset dive | |
| 19:30 - Dinner | 19:30 - Dinner | 19:30 - Dinner |