Custom built and completed in Yangon, Mynamar in 2004 the MV Nautica is setting new standards of safety and service on her increasingly popular Thailand and Burma liveaboard cruises. At 24 meters (80 ft.) long and 5 meters (17 ft.) wide she isn't huge, but you don’t need to be when there is a 12 guest maximum on the boat.
Spacious and extremely comfortable she accomodates her 12 discerning guests in one Deluxe Master Cabin, four Deluxe Double / Twin Cabins and one Standard Twin Bunk Cabin. All the cabins feature individually controlled air conditioning, large ocean view windows which allow wonderful sea breezes, minibar, reading lamps, teak woodwork for a warm feeling, wardrobe with mirror, and two meter long beds.
The Master Cabin and Deluxe Cabins are all en-suite with hot shower, hand basins, and towels provided. The Standard Cabin has a shared bathroom with all the same amenities. Every cabin is located either on the upper deck or main deck, has a bright and airy feeling, and is well appointed with modern styled furnishings.
| Cruise Date | Days | Destination | Master Cabin | Deluxe Cabin | Bunk Cabin |
|---|---|---|---|---|---|
| 11 OCT - 15 OCT 2011 | 4D/4N | Hin Daeng, Hin Muang and Phi Phi | 36,600 THB | 33,800 THB | 26,990 THB |
| 17 OCT - 21 OCT 2011 | 4D/4N | Hin Daeng, Hin Muang and Phi Phi | 36,600 THB | 33,800 THB | 26,990 THB |
| 22 OCT - 26 OCT 2011 | 4D/4N | Hin Daeng, Hin Muang and Phi Phi | 36,600 THB | 33,800 THB | 26,990 THB |
| 26 OCT - 30 OCT 2011 | 4D/4N | Hin Daeng, Hin Muang and Phi Phi | 36,600 THB | 33,800 THB | 26,990 THB |
| 31 OCT - 04 NOV 2011 | 4D/4N | Similan Islands, Koh Bon, Koh Tachai and Richelieu Rock | 36,600 THB | 33,800 THB | 26,990 THB |
| 05 NOV - 11 NOV 2011 | 6D/6N | Similan Islands, Koh Bon, Koh Tachai and Richelieu Rock | 54,900 THB | 50,600 THB | 39,990 THB |
| 11 NOV - 15 NOV 2011 | 4D/4N | Similan Islands, Koh Bon, Koh Tachai and Richelieu Rock | 36,600 THB | 33,800 THB | 26,990 THB |
| 16 NOV - 22 NOV 2011 | 6D/6N | Similan Islands, Koh Bon, Koh Tachai and Richelieu Rock | 54,900 THB | 50,600 THB | 39,990 THB |
| 23 NOV - 01 DEC 11 | 8D/8N | Thailand and Burma - Similans, Ko Bon, Ko Tachai, Richelieu Rock and Mergui Archipelago | 81,900 THB | 76,300 THB | 65,000 THB |
| 02 DEC - 06 DEC 11 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai and Richelieu Rock | 36,600 THB | 33,800 THB | 26,990 THB |
| 06 DEC - 10 DEC 11 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai and Richelieu Rock | 36,600 THB | 33,800 THB | 26,990 THB |
| 11 DEC - 19 DEC 11 | 8D/8N | Thailand and Burma - Similans, Ko Bon, Ko Tachai, Richelieu Rock and Mergui Archipelago | 81,900 THB | 76,300 THB | 65,000 THB |
| 20 DEC - 26 DEC 11 | 6D/6N | Thailand - Similan Islands, Koh Bon, Koh Tachai and Richelieu Rock | 54,900 THB | 50,600 THB | 39,990 THB |
| 27 DEC - 04 JAN 12 | 8D/8N | Thailand and Burma - Similans, Ko Bon, Ko Tachai, Richelieu Rock and Mergui Archipelago | 81,900 THB | 76,300 THB | 65,000 THB |
| 05 JAN - 11 JAN 12 | 6D/6N | Thailand - Similan Islands, Koh Bon, Koh Tachai and Richelieu Rock | 54,900 THB | 50,600 THB | 39,990 THB |
| 12 JAN - 20 JAN 12 | 8D/8N | Thailand and Burma - Similans, Ko Bon, Ko Tachai, Richelieu Rock and Mergui Archipelago | 81,900 THB | 76,300 THB | 65,000 THB |
| 21 JAN - 25 JAN 12 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai and Richelieu Rock | 36,600 THB | 33,800 THB | 26,990 THB |
| 25 JAN - 29 JAN 12 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai and Richelieu Rock | 36,600 THB | 33,800 THB | 26,990 THB |
| 30 JAN - 05 FEB 12 | 6D/6N | Thailand - Similan Islands, Koh Bon, Koh Tachai and Richelieu Rock | 54,900 THB | 50,600 THB | 39,990 THB |
| 06 FEB - 14 FEB 12 | 8D/8N | Thailand and Burma - Similans, Ko Bon, Ko Tachai, Richelieu Rock and Mergui Archipelago | 81,900 THB | 76,300 THB | 65,000 THB |
| 14 FEB - 18 FEB 12 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai and Richelieu Rock | 36,600 THB | 33,800 THB | 26,990 THB |
| 18 FEB - 22 FEB 12 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai and Richelieu Rock | 36,600 THB | 33,800 THB | 26,990 THB |
| 23 FEB - 29 FEB 12 | 6D/6N | Thailand - Similan Islands, Koh Bon, Koh Tachai and Richelieu Rock | 54,900 THB | 50,600 THB | 39,990 THB |
| 02 MAR - 10 MAR 12 | 8D/8N | Thailand and Burma - Similans, Ko Bon, Ko Tachai, Richelieu Rock and Mergui Archipelago | 81,900 THB | 76,300 THB | 65,000 THB |
| 11 MAR - 15 MAR 12 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai and Richelieu Rock | 36,600 THB | 33,800 THB | 26,990 THB |
| 15 MAR - 19 MAR 12 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai and Richelieu Rock | 36,600 THB | 33,800 THB | 26,990 THB |
| 20 MAR - 26 MAR 12 | 6D/6N | Thailand - Similan Islands, Koh Bon, Koh Tachai and Richelieu Rock | 54,900 THB | 50,600 THB | 39,990 THB |
| 27 MAR - 04 APR 12 | 8D/8N | Thailand and Burma - Similans, Ko Bon, Ko Tachai, Richelieu Rock and Mergui Archipelago | 81,900 THB | 76,300 THB | 65,000 THB |
| 04 APR - 08 APR 12 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai and Richelieu Rock | 36,600 THB | 33,800 THB | 26,990 THB |
| 08 APR - 12 APR 12 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai and Richelieu Rock | 36,600 THB | 33,800 THB | 26,990 THB |
| 13 APR - 19 APR 12 | 6D/6N | Thailand - Similan Islands, Koh Bon, Koh Tachai and Richelieu Rock | 54,900 THB | 50,600 THB | 39,990 THB |
| 20 APR - 28 APR 12 | 8D/8N | Thailand and Burma - Similans, Ko Bon, Ko Tachai, Richelieu Rock and Mergui Archipelago | 81,900 THB | 76,300 THB | 65,000 THB |
| 29 APR - 03 MAY 12 | 4D/4N | Thailand - Hin Daeng, Hin Muang and Phi Phi | 36,600 THB | 33,800 THB | 26,990 THB |
| 04 MAY - 08 MAY 12 | 4D/4N | Thailand - Hin Daeng, Hin Muang and Phi Phi | 36,600 THB | 33,800 THB | 26,990 THB |
| 08 MAY - 12 MAY 12 | 4D/4N | Thailand - Hin Daeng, Hin Muang and Phi Phi | 36,600 THB | 33,800 THB | 26,990 THB |
Departure day - Pick up around 16:00 in Phuket, transfer to MV Nautica at Thap Lamu, Khao Lak. Cruise to Similan Islands. Dinner is served on board.
1st - 3rd day - 4 dives per day - exact itinerary varies**
4th day - 2 dives and return to Thap Lamu. Transfer to your hotel in Phuket or Khao Lak, arriving at about 2pm in Khao Lak or 4pm in Phuket. On some trips there may be only 1 dive on the final morning and the trip may return a little earlier. The staff will then try to add an extra dive on day 2 or 3.
**Dive sites are decided en route based on currents, weather, customer choice, big fish sightings etc.. A typical 4D/4N itinerary includes the Similan Islands, Richelieu Rock, Koh Tachai and Koh Bon.
Departure day - Pick up around 16:00 in Phuket, transfer to MV Nautica. Dinner on board. Cruise to Similan Islands.
1st day - 4 dives in the Similan Islands / Koh Bon / Koh Tachai
2nd day - 2 dives at Richelieu Rock, cruise to Ranong. Immigration procedures and enter into Burma.
3rd - 5th day - 4 dives per day in Burma - Mergui Archipelago
6th day - 2 dives in Burma; return to Ranong. Immigration procedures and re-enter Thailand.
7th day - 4 dives Richelieu Rock, Koh Bon, Koh Tachai
8th day - 1 or 2 dives in the Similan Islands, cruise to Thap Lamu. Transfer back to Khao Lak or Phuket hotels.
Note: Exact itinerary and dive sites are decided en route based on currents, weather, customer choice, big fish sightings etc.