The MV Le Mahe was rebuilt with major extensions and improvements in 2007. She is 26 meters long and takes a maximum of 16 guests onboard in double bed and twin bed air conditioned cabins.
She is a popular choice for Similan island liveaboards as she has a great reputation for high level service and reasonably low price.
| Cruise Date | Days | Destination | Dives | Price in THB |
|---|---|---|---|---|
| LM01: 31 OCT - 04 NOV 2011 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
| LM02: 06 NOV - 10 NOV 2011 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
| LM03: 11 NOV - 17 NOV 2011 | 6D/6N | Similan/Richelieu Rock | 22 | CHARTER |
| LM04: 19 NOV - 23 NOV 2011 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
| LM05: 25 NOV - 29 NOV 2011 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
| LM06: 01 DEC - 05 DEC 2011 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
| LM07: 07 DEC - 11 DEC 2011 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
| LM08: 13 DEC - 17 DEC 2011 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
| LM09: 19 DEC - 23 DEC 2011 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
| LM10: 24 DEC - 28 DEC 2011 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
| LM11: 30 DEC - 04 JAN 2012 | 5D/5N | Similan/Richelieu Rock | 14 | 32,000 |
| LM12: 06 JAN - 10 JAN 2012 | 4D/4N | Similan/Richelieu Rock | 14 | CHARTER |
| LM13: 12 JAN - 16 JAN 2012 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
| LM14: 18 JAN - 22 JAN 2012 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
| LM15: 24 JAN - 28 JAN 2012 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
| LM16: 30 JAN - 03 FEB 2012 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
| LM17: 05 FEB - 09 FEB 2012 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
| LM18: 11 FEB - 15 FEB 2012 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
| LM19: 17 FEB - 21 FEB 2012 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
| LM20: 23 FEB - 27 FEB 2012 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
| LM21: 29 FEB - 04 MAR 2012 | 4D/4N | Similan/Richelieu Rock | 14 | CHARTER |
| LM22: 06 MAR - 10 MAR 2012 | 4D/4N | Similan/Richelieu Rock | 14 | CHARTER |
| LM23: 12 MAR - 16 MAR 2012 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
| LM24: 18 MAR - 22 MAR 2012 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
| LM25: 24 MAR - 28 MAR 2012 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
| LM26: 30 MAR - 03 APR 2012 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
| LM27: 05 APR - 09 APR 2012 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
| LM28: 11 APR - 15 APR 2012 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
| LM29: 17 APR - 21 APR 2012 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
| LM30: 22 APR - 26 APR 2012 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
| LM31: 26 APR - 30 APR 2012 | 4D/4N | Similan/Richelieu Rock | 14 | 26,000 |
On the evening of departure, between 16:00 - 18:00 you will be picked up from the divshop or your hotel or the airport. At 20:00 we leave Taplamu pier for the Similans Islands, with a light dinner served on board.
| Day 1 | Day 2 | Day 3 | Day 4 |
|---|---|---|---|
| 07:30 - Light breakfast | 07:30 - Light breakfast | 07:30 - Light breakfast | 07:30 - Light breakfast |
| 08:00 - Dive 1: Similan | 08:00 - Dive 5: Similan | 08:00 - Dive 9: Richelieu Rock | 08:00 - Dive 13: Koh Bon |
| 09:00 - Breakfast | 09:00 - Breakfast | 09:00 - Breakfast | 09:00 - Breakfast |
| 11:00 - Dive 2: Similan | 11:00 - Dive 6: Similan | 11:00 - Dive 10: Richelieu Rock | 11:00 - Dive 14: Koh Bon |
| 12:30 - Lunch | 12:30 - Lunch | 12:30 - Lunch | 12:30 - Lunch |
| 15:00 - Dive 3: Similan | 15:30 - Dive 7: Koh Tachai | 15:00 - Dive 11: Richelieu Rock | 15:00 - Disembark |
| 16:30 - Snacks | 16:30 - Snacks | 16:30 - Snacks | |
| 18:30 - Dive 4: Sunset Similan | 19:00 - Dive 8: Sunset Koh Tachai | 18:30 - Dive 12: Sunset Koh Bon | |
| 20:30 - Dinner | 20:30 - Dinner | 20:30 - Dinner |